Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Fremont HS | Van Tuinstra Stadium | . | |||
(A) | vs Lakeland HS | . | ||||
(H) | Team Photos V-JV-FR | Van Tuinstra Stadium | . | |||
(H) | vs Coeur D' Alene HS | Van Tuinstra Stadium | . | |||
(A) | vs St. Maries HS | . | ||||
(H) | vs Lakeland HS | Van Tuinstra Stadium | . | |||
(A) | vs Kellogg HS | . | ||||
(H) | vs Bonners Ferry HS | Van Tuinstra Stadium | . | |||
(A) | vs Priest River HS | . |
https://timberlakeathletics.com